Available studies (208 found)
Short citation | Full citation | Bioassay | Epidemiology | Epi. meta-analysis | In vitro | Ecology |
---|---|---|---|---|---|---|
Dumont et al. 2011 | Dumont C, Perdu E, de Sousa G, et al. 2011. Bis(hydroxyphenyl)methane-bisphenol F-metabolism by the HepG2 human hepatoma cell line and cryopreserved human hepatocytes. Drug Chem Toxicol 34:445-453. PubMed DOI | |||||
Dupont 1992 | Dupont. 1992. Initial submission: Acute oral toxicity of 4,4'-(hexafluoroisopropylidene)diphenol in male rats with cover letter dated 10/15/92. EPA/OTS. 920010335:#88-920010335. | |||||
ECHA 1 | ECHA. BPADP: NS NS Repeated dose toxicity: oral.007. | |||||
ECHA 1973 | ECHA. 1973. 4,4'-sulphonyldiphenol: Exp Supporting Repeated dose toxicity: oral.002. | |||||
ECHA 1997a | ECHA. 1997a. BPADP: Exp Key Repeated dose toxicity: oral.003. | |||||
ECHA 1997b | ECHA. 1997b. BPADP: Exp Key Repeated dose toxicity: oral.004. | |||||
ECHA 1997c | ECHA. 1997c. BPADP: Exp Supporting Repeated dose toxicity: oral.006. | |||||
ECHA 1997d | ECHA. 1997d. 2,2-Bis[4-[bis(phenoxy)phosphoryloxy]phenyl]propane: Exp Key Repeated dose toxicity: oral.001. | |||||
ECHA 1997e | ECHA. 1997e. (1-methylethylidene)di-4,1-phenylenetetraphenyl diphosphate: (JS Member) Exp Key Repeated dose toxicity: oral.003. | |||||
ECHA 1998a | ECHA. 1998a. BPADP: Exp Key Developmental toxicity / teratogenicity.001. | |||||
ECHA 1998b | ECHA. 1998b. BPADP: Exp Supporting Developmental toxicity / teratogenicity.003. | |||||
ECHA 1999a | ECHA. 1999a. 4,4'-sulphonyldiphenol: Exp Supporting Repeated dose toxicity: oral.003. | |||||
ECHA 1999b | ECHA. 1999b. N-(p-toluenesulfonyl)-N'-(3-(p-toluenesulfonyloxy)phenyl)urea: Exp Supporting Repeated dose toxicity: oral.003. | |||||
ECHA 1999c | ECHA. 1999c. BPADP: Exp Supporting Repeated dose toxicity: oral.005. | |||||
ECHA 1999d | ECHA. 1999d. (1-methylethylidene)di-4,1-phenylenetetraphenyl diphosphate: Exp Key Developmental toxicity / teratogenicity.001. | |||||
ECHA 2 | ECHA. BPADP: NS NS Repeated dose toxicity: oral.008. | |||||
ECHA 2000a | ECHA. 2000a. 4,4'-sulphonyldiphenol: Exp Key Toxicity to reproduction.001. | |||||
ECHA 2000b | ECHA. 2000b. N-(p-toluenesulfonyl)-N'-(3-(p-toluenesulfonyloxy)phenyl)urea: Exp Key Repeated dose toxicity: oral.002. | |||||
ECHA 2000c | ECHA. 2000c. Reaction mass of tetraphenyl propane-2,2-diyldibenzene-4,1-diylbis(phosphate) and {4-[2-(4-{[4-(2-{4-[(diphenoxyphosphoryl)oxy]phenyl}propan-2-yl)phenoxy] (phenoxy)phosphoryl}oxy)phenyl]propan-2-yl}phenyl diphenyl phosphate: Exp Key Repeated dose toxicity: oral.001. | |||||
ECHA 2002 | ECHA. 2002. N-(p-toluenesulfonyl)-N'-(3-(p-toluenesulfonyloxy)phenyl)urea: Exp Key Repeated dose toxicity: oral.001. | |||||
ECHA 2003 | ECHA. 2003. BPS-MAE: Exp Key Acute toxicity: oral.001. | |||||
ECHA 2006a | ECHA. 2006a. 2,2-Bis[4-[bis(phenoxy)phosphoryloxy]phenyl]propane: Exp Key Developmental toxicity / teratogenicity.001. | |||||
ECHA 2006b | ECHA. 2006b. (1-methylethylidene)di-4,1-phenylenetetraphenyl diphosphate: (JS Member) Exp Key Developmental toxicity / teratogenicity.002. | |||||
ECHA 2009a | ECHA. 2009a. BPADP: Exp Key Toxicity to reproduction.001. | |||||
ECHA 2009b | ECHA. 2009b. BPADP: Exp Key Toxicity to reproduction.002. |
Showing studies 26-50 of 208