Included studies
Description | Studies that met the inclusion criteria |
---|---|
Search type | Import |
Search database | PubMed |
Import text | 16641542, 25055962, 19756843, 20049201, 16641546, 19482887, 26514922, 26948521, 21266533, 9629619, 26168342, 26895396, 18566125, 17289843, 10886095, 19585553, 21631528, 16641537, 27079746 |
Created | Sept. 13, 2016, 9:27 a.m. |
Last updated | Sept. 13, 2016, 9:27 a.m. |
Literature Tagging Statistics
Total References | 8 |
---|---|
Total Tagged | 8 |
Total Untagged | 0 |
Reference details | View by tag Visualize |