Endpoint name | IgG1 antibody titer (SRBC) |
---|
System | immune and lymphatic system |
---|
Effect | antibody (B cell) mediated immunity: functional |
---|
Effect subtype | Secondary IgG |
---|
Diagnostic (as reported) | ELISA |
---|
Observation time | 61 days |
---|
Additional tags | |
---|
Data reported? | true |
---|
Data extracted? | true |
---|
Values estimated? | false |
---|
Location in literature | Table 2 |
---|
NOEL | 0.417 mg/kg-day |
---|
LOEL | 0.833 mg/kg-day |
---|
Monotonicity | visual appearance of monotonicity |
---|
Statistical test description | one-way ANOVA followed by a Dunnett's test |
---|
Trend result | not reported |
---|
Power notes | "underpowered to detect a change of 10% control" (sample size <50% of recommended) [calculated n=98; mean required-N calculation from all dose-groups]
"underpowered to detect a change of 20% control" (sample size <50% of recommended) [calculated n=26; mean required-N calculation from all dose-groups] |
---|