Wistar rat
Available endpoints
↑ Endpoint | Organ | Obs. Time | Dose [mg/kg-day] | ||||
---|---|---|---|---|---|---|---|
0 | 10 | 30 | 100 | 300 | |||
N | - | - | - | - | - | - | - |
Testosterone (Testes) | - | GD 21 | 1.78 | 2.11 (19%) | 1.65 (-7%) | 1.06 (-40%) | 0.38 (-79%)a |
Testosterone (Testes) production | - | GD 21 5 hr incubation | 1.9 | 1.95 (3%) | 1.33 (-30%) | 2.9 (53%) | 0.72 (-62%)a |
Testosterone (plasma) | - | GD 21 | 0.8 | 0.9 (12%) | 0.6 (-25%) | 0.81 (1%) | 0.4 (-50%) |
a Significantly different from control (p < 0.001) |