Available studies (293 found)
Short citation | Full citation | Bioassay | Epidemiology | Epi. meta-analysis | In vitro | Ecology |
---|---|---|---|---|---|---|
Whitford 2009 | Whitford GM, Whitford JL, Hobbs SH. 2009. Appetitive-based learning in rats: Lack of effect of chronic exposure to fluoride. Neurotoxicol Teratol 31: 210-215. PubMed DOI | |||||
Wu 1995 [translated in Wu 2008] | Wu NP, Zhao ZL, Gao WH, Li XQ. 1995. [Behavioral teratology in rats exposed to fluoride]. Chin J Epidemiol 12(5): 271-273. | |||||
Wu 2006 | Wu CX, Gu XL, Ge YM, Zhang JH, Wang JD. 2006. Effects of high fluoride and arsenic on brain biochemical indexes and learning-memory in rats. Fluoride 39: 274-279. | |||||
Xia 2023 | Xia, Y, Xu, Y, Shi, M, Liu S, Liu S, Wang H, Dai C, Ye Y, Liu M, Shang L, Wang Y, Wang P. 2023. Effects of high-water fluoride exposure on IQ levels in school-age children: A cross-sectional study in Jiangsu, China. Exposure and Health. | |||||
Xiang 2003a | Xiang Q, Liang Y, Chen L, Wang C, Chen B, Chen X, Zhou M. 2003. Effect of fluoride in drinking water on children's intelligence. Fluoride 36: 84-94. | |||||
Xiang 2011 | Xiang Q, Liang Y, Chen B, Chen L. 2011. Analysis of children's serum fluoride levels in relation to intelligence scores in a high and low fluoride water village in China. Fluoride 44: 191-194. | |||||
Xu 1994 | Xu Y, Lu C, Zhang X. 1994. [The effect of fluorine on the level of intelligence in children]. Endem Dis Bull 9(2): 83-84. | |||||
Xu 2001 | Xu X, Shen X, Zhang Z. 2001. Effect of fluorosis on mice learning and memory behaviors and brain SOD activity and MDA content. China Public Health 17(1): 8-10. | |||||
Xu 2020 - Retracted | Xu K, An N, Huang H, Duan L, Ma J, Ding J, He T, Zhu J, Li Z, Cheng X, Zhou G, Ba Y. 2020. Fluoride exposure and intelligence in school-age children: evidence from different windows of exposure susceptibility. BMC Public Health 20(1): 1657. PubMed DOI | |||||
Yang 1994 [translated in Yang 2008] | Yang Y, Wang X, Guo X, Hu P. 1994. [The effects of high levels of fluoride and iodine on child intellectual ability and the metabolism of fluoride and iodine]. Chin J Epidemiol 15(4): 296-298. | |||||
Yang 2018 | Yang L, Jin P, Wang X, Zhou Q, Lin X, Xi S. 2018. Fluoride activates microglia, secretes inflammatory factors and influences synaptic neuron plasticity in the hippocampus of rats. Neurotox 69: 108-120. PubMed DOI | |||||
Yani 2021 | Yani SI, Seweng A, Mallongi A, Nur R, Abdullah MT, Salmah U, Sirajuddin S, Basir-Cyio M, Anshary A. The influence of fluoride in drinking water on the incidence of fluorosis and intelligence of elementary school students in Palu City. Gac Sanit 35:S159-S163. PubMed DOI | |||||
Yao 1996 | Yao L, Zhou J, Wang S, Cui K, Lin F. 1996. Analysis on TSH and intelligence level of children with dental Fluorosis in a high fluoride area. Lit Inf Prev Med 2(1): 26-27. | |||||
Yao 1997 | Yao Y. 1997. Comparable analysis on the physical and mental development of children in endemic fluorosis area with water improvement and without water improvement. Lit Inf Prev Med 3(1): 42-43. | |||||
Yasmin 2013 | Yasmin S, Ranjan S, D'Souza D. 2013. Effect of excess fluoride ingestion on human thyroid function in Gaya Region, Bihar, India. Toxicol Environ Chem 95: 1235-1243. | |||||
Yazdi 2011 | Yazdi SM, Sharifian A, Dehghani-Beshne M, Momeni VR, Aminian O. 2011. Effects of fluroide on psychomotor performance and memory of aluminum potroom workers. Fluoride 44: 158-162. | |||||
Yu 1996 [translated in Yu 2008] | Yu YN, Yang WX, Dong Z, Wan CW, Zhang JT, Liu JL, Xiao KQ, Huang YS, Lu BF. 1996. [Neurotransmitter and receptor changes in the brains of fetuses from areas of endemic fluorosis]. Chin J Endemiol 15(5): 257-259. | |||||
Yu 2018 | Yu X, Chen J, Li Y, Liu H, Hou C, Zeng Q, Cui Y, Zhao L, Li P, Zhou Z, Pang S, Tang S, Tian K, Zhao Q, Dong L, Xu C, Zhang X, Zhang S, Liu L, Wang A. 2018. Threshold effects of moderately excessive fluoride exposure on children's health: A potential association between dental fluorosis and loss of excellent intelligence. Environ Int 118: 116-124. PubMed DOI | |||||
Yu 2019 | Yu Q, Shao D, Zhang R, Ouyang W, Zhang Z. 2019. Effects of drinking water fluorosis on L-type calcium channel of hippocampal neurons in mice. Chemosphere 220: 169-175. PubMed DOI | |||||
Yu 2021 | Yu X, Xia L, Zhang S, Zhou G, Li Y, Liu H, Hou C, Zhao Q, Dong L, Cui Y, Zeng Q, Wang A, Liu L. 2021. Fluoride exposure and children's intelligence: Gene-environment interaction based on SNP-set, gene and pathway analysis, using a case-control design based on a cross-sectional study. Environ Int 155:106681. PubMed DOI | |||||
Yuan 2019 | Yuan J, Li Q, Niu R, Wang J. 2019. Fluoride exposure decreased learning ability and the expressions of the insulin receptor in male mouse hippocampus and olfactory bulb. Chemosphere 224: 71-76. PubMed DOI | |||||
Zhang 1998 | Zhang J, Yao H, Chen Y. 1998. [The effect of high levels of arsenic and fluoride on the development of children’s intelligence]. Chin J Public Health 17(2): 119. | |||||
Zhang 1999 [translated in Zhang 2008] | Zhang Z, Xu X, Shen X, Xua XH. 1999. [Effect of fluoride exposure on synaptic structure of brain areas related to learning-memory in mice]. J Hyg Res 28(4): 210-212. PubMed | |||||
Zhang 2001 | Zhang Z, Shen X, Xu X. 2001. [Effects of selenium on the damage of learning-memory ability of mice induced by fluoride]. Chin J Hyg Res 30: 144-146. PubMed | |||||
Zhang 2009 | Zhang J, Zhu W, Zhang Z. 2009. [The effect of fluorine exposure of pregnant rats on the learning and memory capabilities of baby rats]. Chinese Journal of Public Health 25(11): 1347-1348. |
Showing studies 251-275 of 293