Available studies (53 found)
| Short citation | Full citation | Bioassay | Epidemiology | Epi. meta-analysis | In vitro | Ecology |
|---|---|---|---|---|---|---|
| Adey et al., 1999 | Adey WR, Byus CV, Cain CD, Higgins RJ, Jones RA, Kean CJ, Kuster N, MacMurray A, Stagg RB, Zimmerman G, Phillips JL, Haggren W. Spontaneous and nitrosourea-induced primary tumors of the central nervous system in Fischer 344 rats chronically exposed to 836 MHz modulated microwaves. Radiat Res. 1999 Sep;152(3):293-302. PMID: 10453090. | |||||
| Adey et al., 2000 | Adey WR, Byus CV, Cain CD, Higgins RJ, Jones RA, Kean CJ, Kuster N, MacMurray A, Stagg RB, Zimmerman G. Spontaneous and nitrosourea-induced primary tumors of the central nervous system in Fischer 344 rats exposed to frequency-modulated microwave fields. Cancer Res 2000; 60 (7):1857-63. | |||||
| Anane et al., 2003 | Anane R, Dulou PE, Taxile M, Geffard M, Crespeau FL, Veyret B. Effects of GSM-900 microwaves on DMBA-induced mammary gland tumors in female Sprague-Dawley rats. Radiat Res. 2003 Oct;160(4):492-7. doi: 10.1667/rr3052. PMID: 12968925. | |||||
| Anderson et al., 2004 | Anderson LE, Sheen DM, Wilson BW, Grumbein SL, Creim JA, Sasser LB. Two-year chronic bioassay study of rats exposed to a 1.6 GHz radiofrequency signal. Radiat Res 2004; 162 (2):201-10. DOI | |||||
| Bantysch et al. (2018) | Bantysh BB, Krylov AY, Subbotina TI, Khadartsev AA, Ivanov DV, Yashin AA. Peculiar Effects of Electromagnetic Millimeter Waves on Tumor Development in BALB/c Mice. ; 165:692-694. | |||||
| Bartsch et al., 2002 | Bartsch H, Bartsch C, Seebald E, Deerberg F, Dietz K, Vollrath L, Mecke D. Chronic exposure to a GSM-like signal (mobile phone) does not stimulate the development of DMBA-induced mammary tumors in rats: results of three consecutive studies. Radiat Res 2002; 157 (2):183-90. DOI | |||||
| Bellossi et al., 2000 | Bellossi A, Dubost G, Moulinoux JP, Himdi M, Ruelloux M, Rocher C. Biological effects of millimeter wave irradiation on mice-preliminary results. IEEE Transactions on Microwave theory and techniques. 2000 Nov;48(11):2104-10. | |||||
| Chagnaud et al., 1999 | Chagnaud JL, Moreau JM, Veyret B. No effect of short-term exposure to GSM-modulated low-power microwaves on benzo(a)pyrene-induced tumours in rat. Int J Radiat Biol. 1999 Oct;75(10):1251-6. doi: 10.1080/095530099139403. PMID: 10549601. | |||||
| Chou et al., 1992 | Chou CK, Guy AW, Kunz LL, Johnson RB, Crowley JJ, Krupp JH. Long-term, low-level microwave irradiation of rats. Bioelectromagnetics. 1992;13(6):469-96. doi: 10.1002/bem.2250130605. PMID: 1482413. | |||||
| DeSeze et al., 2020 | de Seze R, Poutriquet C, Gamez C, Maillot-Maréchal E, Robidel F, Lecomte A, Fonta C. Repeated exposure to nanosecond high power pulsed microwaves increases cancer incidence in rat. PloS one. 2020 Apr 8;15(4):e0226858. | |||||
| Falcioni et al., 2018 | Falcioni L, Bua L, Tibaldi E, Lauriola M, De Angelis L, Gnudi F, Mandrioli D, Manservigi M, Manservisi F, Manzoli I, Menghetti I, Montella R, Panzacchi S, Sgargi D, Strollo V, Vornoli A, Belpoggi F. Report of final results regarding brain and heart tumors in Sprague-Dawley rats exposed from prenatal life until natural death to mobile phone radiofrequency field representative of a 1.8 GHz GSM base station environmental emission. Environ Res. 2018 Aug;165:496-503. doi: 10.1016/j.envres.2018.01.037. Epub 2018 Mar 7. PMID: 29530389. | |||||
| Frei et al. a,1998 | Frei MR, Berger RE, Dusch SJ, Guel V, Jauchem JR, Merritt JH, Stedham MA. Chronic exposure of cancer-prone mice to low-level 2450 MHz radiofrequency radiation. Bioelectromagnetics. 1998;19(1):20-31. PMID: 9453703. | |||||
| Frei et al. b, 1998 | Frei MR, Jauchem JR, Dusch SJ, Merritt JH, Berger RE, Stedham MA. Chronic, low-level (1.0 W/kg) exposure of mice prone to mammary cancer to 2450 MHz microwaves. Radiat Res 1998; 150 (5):568-76. | |||||
| Heikkinen et al., 2001 | Heikkinen P, Kosma VM, Hongisto T, Huuskonen H, Hyysalo P, Komulainen H, Kumlin T, Lahtinen T, Lang S, Puranen L, Juutilainen J. Effects of mobile phone radiation on X-ray-induced tumorigenesis in mice. Radiat Res. 2001 Dec;156(6):775-85. doi: 10.1667/0033-7587(2001)156[0775:eompro]2.0.co;2. PMID: 11741502. | |||||
| Heikkinen et al., 2003 | Heikkinen P, Kosma VM, Alhonen L, Huuskonen H, Komulainen H, Kumlin T, Laitinen JT, Lang S, Puranen L, Juutilainen J. Effects of mobile phone radiation on UV-induced skin tumourigenesis in ornithine decarboxylase transgenic and non-transgenic mice. Int J Radiat Biol 2003; 79 (4):221-33. DOI | |||||
| Heikkinen et al., 2006 | Heikkinen P, Ernst H, Huuskonen H, Komulainen H, Kumlin T, Mäki-Paakkanen J, Puranen L, Juutilainen J. No effects of radiofrequency radiation on 3-chloro-4-(dichloromethyl)-5-hydroxy-2(5H)-furanone-induced tumorigenesis in female Wistar rats. Radiat Res 2006; 166 (2):397-408. DOI | |||||
| Higashikubo et al., 1999 | Higashikubo R, Culbreth VO, Spitz DR, LaRegina MC, Pickard WF, Straube WL, Moros EG, Roti JL. Radiofrequency electromagnetic fields have no effect on the in vivo proliferation of the 9L brain tumor. Radiat Res 1999; 152 (6):665-71. | |||||
| Hruby et al., 2008 | Hruby R, Neubauer G, Kuster N, Frauscher M. Study on potential effects of "902-MHz GSM-type Wireless Communication Signals" on DMBA-induced mammary tumours in Sprague-Dawley rats. Mutat Res 2008; 649 (1-2):34-44. DOI | |||||
| Huang et al., 2005 | Huang TQ, Lee JS, Kim TH, Pack JK, Jang JJ, Seo JS. Effect of radiofrequency radiation exposure on mouse skin tumorigenesis initiated by 7,12-dimethybenz[alpha]anthracene. Int J Radiat Biol 2005; 81 (12):861-7. DOI | |||||
| Imaida et al. a, 1998 | Imaida K, Taki M, Watanabe SI, Kamimura Y, Ito T, Yamaguchi T, Ito N, Shirai T. The 1.5 GHz electromagnetic near‐field used for cellular phones does not promote rat liver carcinogenesis in a medium‐term liver bioassay. Japanese journal of cancer research. 1998 Oct;89(10):995-1002. | |||||
| Imaida et al. b, 1998 | Imaida K, Taki M, Yamaguchi T, Ito T, Watanabe S, Wake K, Aimoto A, Kamimura Y, Ito N, Shirai T. Lack of promoting effects of the electromagnetic near-field used for cellular phones (929.2 MHz) on rat liver carcinogenesis in a medium-term liver bioassay. Carcinogenesis. 1998 Feb;19(2):311-4. doi: 10.1093/carcin/19.2.311. PMID: 9498282. | |||||
| Imaida et al., 2001 | Imaida K, Kuzutani K, Wang J, Fujiwara O, Ogiso T, Kato K, Shirai T. Lack of promotion of 7,12-dimethylbenz[a]anthracene-initiated mouse skin carcinogenesis by 1.5 GHz electromagnetic near fields. Carcinogenesis 2001; 22 (11):1837-41. DOI | |||||
| Jauchem et al., 2001 | Jauchem JR, Ryan KL, Frei MR, Dusch SJ, Lehnert HM, Kovatch RM. Repeated exposure of C3H/HeJ mice to ultra-wideband electromagnetic pulses: lack of effects on mammary tumors. Radiat Res 2001; 155 (2):369-77. DOI | |||||
| Jin et al., 2011 | Jin YB, Lee HJ, Seon lee J, Pack JK, Kim N, Lee YS. One-year, simultaneous combined exposure of CDMA and WCDMA radiofrequency electromagnetic fields to rats. International journal of radiation biology. 2011 Apr 1;87(4):416-23. | |||||
| La Regina et al., 2003 | La Regina M, Moros EG, Pickard WF, Straube WL, Baty J, Roti Roti, J. L. The effect of chronic exposure to 835.62 MHz FDMA or 847.74 MHz CDMA radiofrequency radiation on the incidence of spontaneous tumors in rats. Radiat Res 2003; 160 (2):143-51. DOI |
Showing studies 1-25 of 53