Zhu 2011
Data type(s) | Animal bioassay |
---|---|
Full citation | Zhu W, Zhang J, Zhang Z. 2011. Effects of fluoride on synaptic membrane fluidity and PSD-95 expression level in rat hippocampus. Biol Trace Elem Res 139: 197-203. |
Abstract | The objective of this study is to investigate the neurotoxicity of drinking water fluorosis on rat hippocampus. Just weaning male Sprague-Dawley rats were randomly divided into four groups and given 15, 30, and 60 mg/L NaF solution and distilled water, respectively, for 9 months. The fluidity of brain synaptic membrane and expression level of postsynaptic density 95 (PSD-95) were tested. Results showed that the fluidity of brain synaptic membrane decreased gradually with increasing of fluoride concentration, and it was significantly decreased (P < 0.05) in moderate-fluoride group compared with control group, and expression level of PSD-95 was significantly decreased (P < 0.01) in moderate-fluoride group when compared with that of control group. These results indicate that decrease of synaptic membrane fluidity and PSD-95 expression level may be the molecular basis of central nervous system damage caused by fluoride intoxication; PSD-95 in CA3 region of hippocampus is probably a target molecule for fluoride. |
Literature review tags | Animal Study |
COI reported | Authors report they have no COI |
Funding source | This research was sponsored by the National Natural Science Foundation of China (Grant No. 30871295) and Natural Science Foundation of Zhejiang Province (Grant No. Y207751). |
Study identifier | {Zhu, 2011 #499} |
Author contacted? | true |
Author contact details | Authors were contacted in September 2017 to request information for RoB evaluation. No response was received. |
Summary/extraction comments | Data not extracted; mechanistic data: biochemical |
Risk of bias
Loading, please wait...