iv pubmed excel import
| Description | epi pubmed excel import |
|---|---|
| Search type | Import |
| Search database | PubMed |
| Import text | 19874235, 22322153, 25108893, 21397682, 21075133, 22119708, 764929, 3820341, 23392856, 22269386, 17585796, 25056757, 22658539, 19712982, 23146750, 23722986, 21787600, 11811941, 11091278, 25743374, 26086160, 26004316, 25677194, 26142696 |
| Created | Dec. 2, 2015, 11:17 a.m. |
| Last updated | Dec. 2, 2015, 11:17 a.m. |
Literature Tagging Statistics
| Total References | 24 |
|---|---|
| Total Tagged | 24 |
| Total Untagged | 0 |
| Reference details | View by tag Visualize |