epi pubmed excel import
| Description | epi pubmed excel import |
|---|---|
| Search type | Import |
| Search database | PubMed |
| Import text | 15845458, 18511391, 19225424, 23309686, 16902369, 20800832, 22274686, 23350954, 21709135, 17900928, 22047537, 22030285, 23735465, 23410534, 21601844, 21397692, 24905661, 24361923, 24284791, 24486970, 25124724, 25285020, 25601914 |
| Created | Oct. 10, 2015, 10:36 p.m. |
| Last updated | Oct. 10, 2015, 10:36 p.m. |
Literature Tagging Statistics
| Total References | 23 |
|---|---|
| Total Tagged | 23 |
| Total Untagged | 0 |
| Reference details | View by tag Visualize |