Allergy NonPrenatal 4June14
Description | additional allergy references |
---|---|
Search type | Import |
Search database | PubMed |
Import text | 20104235, 17720006, 17573734, 16766537, 8074079, 2722421, 13424132, 21297321, 23040888, 20335632, 19056665, 18854539, 17616773, 17383777, 16413878, 14497468, 14847439, 23462586 |
Created | June 4, 2014, 5:08 p.m. |
Last updated | June 4, 2014, 5:08 p.m. |
Literature Tagging Statistics
Total References | 18 |
---|---|
Total Tagged | 18 |
Total Untagged | 0 |
Reference details | View by tag Visualize |