Included studies
Description | Studies that met the inclusion criteria after full-text screening |
---|---|
Search type | Import |
Search database | PubMed |
Import text | 11673118, 11961222, 11961221, 14550744, 12915714, 15254340, 15240897, 15687051, 16107551, 16611620, 16980691, 17982161, 18799892, 19068229, 19203780, 19326454, 20049210, 20375078, 21284075, 20947653, 21630132, 22343140, 23022914, 23624224, 25048903, 24904725, 26242739, 26271887, 24567298 |
Created | Sept. 13, 2016, 2:47 p.m. |
Last updated | Sept. 13, 2016, 2:47 p.m. |
Literature Tagging Statistics
Total References | 18 |
---|---|
Total Tagged | 18 |
Total Untagged | 0 |
Reference details | View by tag Visualize |