Included studies
Description | Studies that meet the inclusion criteria after full-text screening. |
---|---|
Search type | Import |
Search database | PubMed |
Import text | 26200238, 25296284, 26576028, 25353625, 18640725, 25384265, 26672060, 21272909, 27062102, 24196015, 21696396, 16079079, 25697839 |
Created | Sept. 9, 2016, 10:25 a.m. |
Last updated | Sept. 9, 2016, 10:25 a.m. |
Literature Tagging Statistics
Total References | 10 |
---|---|
Total Tagged | 10 |
Total Untagged | 0 |
Reference details | View by tag Visualize |