spleen: relative weight
Endpoint Details
Endpoint name | spleen: relative weight |
---|---|
System | immune and lymphatic system |
Organ | spleen |
Effect | relative weight |
Observation time | 13 days |
Additional tags | |
Data reported? | true |
Data extracted? | true |
Values estimated? | false |
Location in literature | Table 1 |
NOEL | 5 mg/kg-day |
LOEL | 10 mg/kg-day |
Monotonicity | visual appearance of monotonicity |
Statistical test description | ANOVA |
Trend result | not reported |
Power notes | "underpowered to detect a change of 10% control" (sample size <50% of recommended) [calculated n=45; mean required-N calculation from all dose-groups] "appears to be adequately powered" (sample size met) to detect a change of 20% control [calculated n=12; mean required-N calculation from all dose-groups] |
Dataset
Dose (mg/kg-day) | Number of Animals | Response (%) | Standard Deviation |
---|---|---|---|
a NOEL (No observed effect level) b Significantly different from control (p < 0.05) c LOEL (Lowest observed effect level) | |||
0 | 6 | 0.46 | 0.04 |
5a | 6 | 0.43 | 0.06 |
10b,c | 6 | 0.38 | 0.02 |
20b | 6 | 0.27 | 0.06 |