viability in murine thymocytes
Endpoint Details
Endpoint name | viability in murine thymocytes |
---|---|
System | immune and lymphatic system |
Organ | thymus |
Effect | nonneoplastic lesions |
Observation time | 60 days |
Additional tags | |
Data reported? | true |
Data extracted? | true |
Values estimated? | true |
Location in literature | Figure 2 |
NOEL | 0.017 mg/kg-day |
LOEL | 0.083 mg/kg-day |
Monotonicity | visual appearance of monotonicity |
Statistical test description | ANOVA; Dunnett's t-test |
Trend result | not reported |
Power notes | Power cannot be calculated, computation failed. |
Dataset
Dose (mg/kg-day) | Number of Animals | Response (%) | Standard Error |
---|---|---|---|
a NOEL (No observed effect level) b Significantly different from control (p < 0.05) c LOEL (Lowest observed effect level) | |||
0 | 12 | 100 | NR |
0.017a | 12 | 93 | 4.2 |
0.083b,c | 12 | 90 | 3.4 |
0.833b | 12 | 64 | 2.1 |