IL-1 beta mRNA
Endpoint Details
Endpoint name | IL-1 beta mRNA |
---|---|
System | immune and lymphatic system |
Organ | spleen |
Effect | inflammatory markers |
Effect subtype | tissue level |
Diagnostic (as reported) | RT-PCR |
Observation time | 60 days |
Additional tags | |
Data reported? | true |
Data extracted? | true |
Values estimated? | true |
Location in literature | Figure 3B |
NOEL | 0.008 mg/kg-day |
LOEL | 0.417 mg/kg-day |
Monotonicity | visual appearance of non-monotonicity |
Statistical test description | ANOVA; Dunnett's t-test |
Trend result | not reported |
Power notes | "underpowered to detect a change of 10% control" (sample size <50% of recommended) [calculated n=278; mean required-N calculation from all dose-groups] "underpowered to detect a change of 20% control" (sample size <50% of recommended) [calculated n=71; mean required-N calculation from all dose-groups] |
Dataset
Dose (mg/kg-day) | Number of Animals | Response (rel. mean) | Standard Error |
---|---|---|---|
a NOEL (No observed effect level) b Significantly different from control (p < 0.05) c LOEL (Lowest observed effect level) | |||
0 | 6 | 0.268 | 0.051 |
0.008a | 6 | 0.23 | 0.038 |
0.017 | 6 | 0.329 | 0.042 |
0.083 | 6 | 0.371 | 0.032 |
0.417b,c | 6 | 0.45 | 0.052 |
0.833b | 6 | 0.511 | 0.061 |
2.083b | 6 | 0.741 | 0.045 |