IL-1 beta levels
Endpoint Details
Endpoint name | IL-1 beta levels |
---|---|
System | immune and lymphatic system |
Organ | peritoneal cavity |
Effect | inflammatory markers |
Effect subtype | in culture |
Diagnostic (as reported) | ELISA |
Observation time | 60 days |
Additional tags | |
Data reported? | true |
Data extracted? | true |
Values estimated? | false |
Location in literature | Table III |
NOEL | 0.017 mg/kg-day |
LOEL | 0.083 mg/kg-day |
Monotonicity | visual appearance of monotonicity |
Statistical test description | ANOVA; Dunnett's t-test |
Trend result | not reported |
Power notes | "underpowered to detect a change of 10% control" (sample size <50% of recommended) [calculated n=275; mean required-N calculation from all dose-groups] "underpowered to detect a change of 20% control" (sample size <50% of recommended) [calculated n=70; mean required-N calculation from all dose-groups] |
Dataset
Dose (mg/kg-day) | Number of Animals | Response (pg/mL) | Standard Error |
---|---|---|---|
a NOEL (No observed effect level) b Significantly different from control (p < 0.05) c LOEL (Lowest observed effect level) | |||
0 | 6 | 106.34 | 22.13 |
0.008 | 6 | 114.81 | 16.35 |
0.017a | 6 | 161.3 | 20.37 |
0.083b,c | 6 | 199.84 | 23.65 |
0.417b | 6 | 235.95 | 21.88 |
0.833b | 6 | 303.25 | 25.16 |
2.083b | 6 | 372.63 | 33.64 |