peritoneal cavity macrophages
Endpoint Details
Endpoint name | peritoneal cavity macrophages |
---|---|
System | immune and lymphatic system |
Effect | leukocyte or lymphocyte phenotyping: peritoneal cavity |
Observation time | 60 days |
Additional tags | |
Data reported? | true |
Data extracted? | true |
Values estimated? | false |
Location in literature | Table II |
NOEL | 0.008 mg/kg-day |
LOEL | 0.017 mg/kg-day |
Monotonicity | visual appearance of monotonicity |
Statistical test description | ANOVA; Dunnett's t-test |
Trend result | not reported |
Power notes | "underpowered to detect a change of 10% control" (sample size is 75% to <100% of recommended) [calculated n=7; mean required-N calculation from all dose-groups] "appears to be adequately powered" (sample size met) to detect a change of 20% control [calculated n=3; mean required-N calculation from all dose-groups] |
Dataset
Dose (mg/kg-day) | Number of Animals | Response (%) | Standard Error |
---|---|---|---|
a NOEL (No observed effect level) b Significantly different from control (p < 0.05) c LOEL (Lowest observed effect level) | |||
0 | 6 | 75.28 | 1.23 |
0.008a | 6 | 79.76 | 1.86 |
0.017b,c | 6 | 81.33 | 1.49 |
0.083b | 6 | 82.14 | 1.63 |
0.417b | 6 | 83.24 | 1.71 |
0.833b | 6 | 84.2 | 1.35 |
2.083b | 6 | 86.95 | 1.12 |