Endpoint name | thymus: absolute weight |
---|
System | immune and lymphatic system |
---|
Organ | thymus |
---|
Effect | absolute weight |
---|
Observation time | 49 days |
---|
Additional tags | |
---|
Data reported? | true |
---|
Data extracted? | true |
---|
Values estimated? | false |
---|
Location in literature | Appendix 1 from complete study report (publication only stated not significant) |
---|
NOEL | 30 mg/kg-day |
---|
Monotonicity | N/A, single dose level study |
---|
Statistical test description | ANOVA; Dunnett's test |
---|
Power notes | "underpowered to detect a change of 10% control" (sample size <50% of recommended) [calculated n=67; mean required-N calculation from all dose-groups]
"underpowered to detect a change of 20% control" (sample size is 50% to <75% of recommended) [calculated n=18; mean required-N calculation from all dose-groups] |
---|