Endpoint name | thymus: relative weight |
---|
System | immune and lymphatic system |
---|
Organ | thymus |
---|
Effect | relative weight |
---|
Observation time | 28 days |
---|
Additional tags | |
---|
Data reported? | true |
---|
Data extracted? | true |
---|
Values estimated? | false |
---|
Location in literature | Appendix 1 from complete study report (publication only stated not significant) |
---|
NOEL | 30 mg/kg-day |
---|
Monotonicity | N/A, single dose level study |
---|
Statistical test description | ANOVA; Dunnett's test |
---|
Power notes | "underpowered to detect a change of 10% control" (sample size <50% of recommended) [calculated n=32; mean required-N calculation from all dose-groups]
"appears to be adequately powered" (sample size met) to detect a change of 20% control [calculated n=9; mean required-N calculation from all dose-groups] |
---|