Endpoint name | cortisol |
---|
System | endocrine system |
---|
Effect | cortisol |
---|
Observation time | 21 days |
---|
Data reported? | true |
---|
Data extracted? | true |
---|
Values estimated? | false |
---|
Location in literature | Table 5 |
---|
LOEL | 0.1 mg/L |
---|
Monotonicity | N/A, single dose level study |
---|
Statistical test description | one-way ANOVA after testing for normality and variance homogeneity followed by Dunnet's test |
---|
Power notes | "underpowered to detect a change of 10% control" (sample size is 75% to <100% of recommended) [calculated n=6; mean required-N calculation from all dose-groups]
"appears to be adequately powered" (sample size met) to detect a change of 20% control [calculated n=3; mean required-N calculation from all dose-groups] |
---|