DTH response
Endpoint Details
Endpoint name | DTH response |
---|---|
System | immune and lymphatic system |
Effect | cell (T cell) mediated immunity: functional/delayed type hypersensitivity (DTH) |
Diagnostic (as reported) | Footpad thickness |
Observation time | 28 days |
Additional tags | |
Data reported? | false |
Data extracted? | false |
Values estimated? | false |
Monotonicity | -- |
Trend result | not reported |
Results notes | measured in Study 2; not significant |
Dataset
Plot
Plot unavailable.
Methodology |
---|
rats assigned to challenge assay were injected ip with 1 mg KLH at 14 and 7 days prior to the end of treatment; on the final day of dosing, rats were injected with 2 mg heat-activated KLH into the right footpad (saline was injected into the left footpad) |