thymus DN (CD4-/CD8-)
Endpoint Details
Endpoint name | thymus DN (CD4-/CD8-) |
---|---|
System | immune and lymphatic system |
Organ | thymus |
Effect | leukocyte or lymphocyte phenotyping |
Observation time | 61 days |
Additional tags | |
Data reported? | true |
Data extracted? | true |
Values estimated? | false |
Location in literature | Table 3 |
NOEL | 0.833 mg/kg-day |
LOEL | 2.083 mg/kg-day |
Monotonicity | visual appearance of monotonicity |
Statistical test description | one-way ANOVA followed by Dunnett's t-test |
Trend result | not reported |
Power notes | "underpowered to detect a change of 10% control" (sample size <50% of recommended) [calculated n=360; mean required-N calculation from all dose-groups] "underpowered to detect a change of 20% control" (sample size <50% of recommended) [calculated n=91; mean required-N calculation from all dose-groups] |
Dataset
Dose (mg/kg-day) | Number of Animals | Response (cellsx10^6) | Standard Error |
---|---|---|---|
a NOEL (No observed effect level) b Significantly different from control (p < 0.05) c LOEL (Lowest observed effect level) | |||
0 | 10 | 6.64 | 0.92 |
0.008 | 10 | 6.81 | 0.74 |
0.083 | 10 | 5.77 | 0.85 |
0.417 | 10 | 5.12 | 0.41 |
0.833a | 10 | 4.39 | 0.53 |
2.083b,c | 10 | 3.65 | 0.37 |