Endpoint name | platelet count |
---|
System | hematologic |
---|
Effect | platelet count and morphologic assessment |
---|
Observation time | 28 days |
---|
Additional tags | |
---|
Data reported? | true |
---|
Data extracted? | true |
---|
Values estimated? | false |
---|
Location in literature | Table 2 |
---|
NOEL | 0.166 mg/kg-day |
---|
Monotonicity | N/A, no effects detected |
---|
Statistical test description | ANOVA followed by Dunnett's T-test or Student's t-test |
---|
Power notes | "underpowered to detect a change of 10% control" (sample size <50% of recommended) [calculated n=22; mean required-N calculation from all dose-groups]
"underpowered to detect a change of 20% control" (sample size is 75% to <100% of recommended) [calculated n=7; mean required-N calculation from all dose-groups] |
---|