thymus: relative weight
Endpoint Details
Endpoint name | thymus: relative weight |
---|---|
System | immune and lymphatic system |
Organ | thymus |
Effect | relative weight |
Observation time | 30 days |
Additional tags | |
Data reported? | true |
Data extracted? | true |
Values estimated? | false |
Location in literature | Table 2 |
NOEL | 50 mg/L |
Monotonicity | N/A, no effects detected |
Statistical test description | ANOVA with post hoc Tukey's test and the least squares means t-test with Tukey's adjustment |
Dataset
Dose (mg/L) | Number of Animals | Response (other) | Standard Error |
---|---|---|---|
a NOEL (No observed effect level) | |||
0 | 8 | 2.69 | 0.16 |
6.25 | 8 | 3.04 | 0.096 |
12.5 | 8 | 3.07 | 0.12 |
25 | 8 | 2.98 | 0.12 |
50a | 8 | 3.08 | 0.11 |
Plot
Methodology |
---|
15 days after exposure ended |