Endpoint name | spleen: absolute weight |
---|
System | immune and lymphatic system |
---|
Organ | spleen |
---|
Effect | absolute weight |
---|
Observation time | 30 days |
---|
Additional tags | |
---|
Data reported? | true |
---|
Data extracted? | true |
---|
Values estimated? | false |
---|
Location in literature | Table 2 |
---|
NOEL | 30 mg/kg-day |
---|
Monotonicity | N/A, single dose level study |
---|
Statistical test description | ANOVA with post hoc Tukey's test and the least squares means t-test with Tukey's adjustment |
---|
Trend result | not reported |
---|
Power notes | "underpowered to detect a change of 10% control" (sample size <50% of recommended) [calculated n=52; mean required-N calculation from all dose-groups]
"underpowered to detect a change of 20% control" (sample size is 75% to <100% of recommended) [calculated n=14; mean required-N calculation from all dose-groups] |
---|