spleen: relative weight
Endpoint Details
Endpoint name | spleen: relative weight |
---|---|
System | immune and lymphatic system |
Organ | spleen |
Effect | relative weight |
Observation time | 14 days |
Additional tags | |
Data reported? | true |
Data extracted? | true |
Values estimated? | false |
Location in literature | Table 2 |
NOEL | 5 mg/kg-day |
LOEL | 20 mg/kg-day |
Monotonicity | visual appearance of monotonicity |
Statistical test description | one-way ANOVA |
Power notes | "underpowered to detect a change of 10% control" (sample size <50% of recommended) [calculated n=191; mean required-N calculation from all dose-groups] "underpowered to detect a change of 20% control" (sample size <50% of recommended) [calculated n=49; mean required-N calculation from all dose-groups] |
Dataset
Dose (mg/kg-day) | Number of Animals | Response (g/g x100) | Standard Error |
---|---|---|---|
a NOEL (No observed effect level) b Significantly different from control (p < 0.05) c LOEL (Lowest observed effect level) | |||
0 | 8 | 0.4181 | 0.04 |
5a | 8 | 0.3401 | 0.05 |
20b,c | 8 | 0.2551 | 0.02 |