Female BALB/c mice
Available endpoints
↑ Endpoint | Organ | Obs. Time | Dose [mg/kg-day] | ||
---|---|---|---|---|---|
0 | 5 | 20 | |||
N | - | - | 3 | 3 | 3 |
percentage of apoptotic cells in thymus | thymus | 14 days | 3.77 ± 1.005 | 4.53 ± 1.005 (20%)a | 4.94 ± 1.905 (31%) |
N | - | - | 8 | 8 | 8 |
spleen: relative weight | spleen | 14 days | 0.418 ± 0.113 | 0.34 ± 0.141 (-19%)a | 0.255 ± 0.057 (-39%)b,c |
thymus: relative weight | thymus | 14 days | 0.304 ± 0.17 | 0.251 ± 0.141 (-17%)a | 0.167 ± 0.17 (-45%)b,c |
a NOEL (No observed effect level) b Significantly different from control (p < 0.05) c LOEL (Lowest observed effect level) |
Additional endpoints
Endpoints which have no dose-response data extracted.