Male C57BL/6 mice
Available endpoints
↑ Endpoint | Organ | Obs. Time | Dose [%] | ||||
---|---|---|---|---|---|---|---|
0 | 0.002 | 0.005 | 0.01 | 0.02 | |||
N | - | - | 4 | 4 | 4 | 4 | 4 |
serum AH50 | - | 10 days | 26 ± 1.8 | 25 ± 1.4 (-4%) | 24 ± 1.2 (-8%) | 19 ± 2.4 (-27%)a | 8 ± 1.4 (-69%)b,c |
serum C3 | - | 10 days | 4.4 ± 2.2 | 6.9 ± 1.8 (57%) | 4.7 ± 0.6 (7%) | 4.7 ± 1.2 (7%)a | 2.2 ± 0.2 (-50%)b,c |
serum CH50 | - | 10 days | 33 ± 10 | 53 ± 20 (61%) | 36 ± 4 (9%) | 26 ± 6 (-21%)a | 8 ± 1 (-76%)b,c |
spleen: relative weight | spleen | 10 days | 0.29 ± 0.02 | 0.26 ± 0.02 (-10%) | 0.27 ± 0.04 (-7%)a | 0.22 ± 0.02 (-24%)b,c | 0.17 ± 0.02 (-41%)b |
thymus: relative weight | thymus | 10 days | 0.19 ± 0.006 | 0.18 ± 0 (-5%) | 0.16 ± 0.02 (-16%)a | 0.09 ± 0.002 (-53%)b,c | 0.03 ± 0.006 (-84%)b |
a NOEL (No observed effect level) b Significantly different from control (p < 0.05) c LOEL (Lowest observed effect level) |
Additional endpoints
Endpoints which have no dose-response data extracted.