Female Sprague-Dawley rat
Available endpoints
↑ Endpoint | Organ | Obs. Time | Dose [mg/kg food] (mg/kg-day ADD) | ||||
---|---|---|---|---|---|---|---|
0 (0) | 2 (0.15) | 20 (1.43) | 50 (3.73) | 100 (7.58) | |||
N | - | - | 10 | 10 | 10 | 10 | 10 |
IgG antibody titer (KLH) | - | 28 days | 4.15 ± 4.98 | 4.72 ± 2.64 (14%) | 4.04 ± 1.56 (-3%) | 2.84 ± 2.19 (-32%) | 3.85 ± 2.6 (-7%)a |
Total serum IgG level | - | 28 days | 224.3 ± 76.8 | 256.8 ± 140.9 (14%) | 193.6 ± 122.1 (-14%) | 191.5 ± 40.4 (-15%) | 173.7 ± 36.7 (-23%)a |
Total serum IgG1 level | - | 28 days | 110.2 ± 36.2 | 74.7 ± 32.6 (-32%) | 109.2 ± 61.4 (-1%) | 74.4 ± 23.5 (-32%) | 93.6 ± 26.3 (-15%)a |
Total serum IgG2a level | - | 28 days | 52.2 ± 31.2 | 42.9 ± 19.7 (-18%) | 66.3 ± 43.2 (27%) | 39.1 ± 19.6 (-25%) | 76 ± 59.2 (46%)a |
Total serum IgG2b level | - | 28 days | 100.7 ± 57.4 | 73.6 ± 29.2 (-27%) | 89.5 ± 36.9 (-11%) | 73.6 ± 37.4 (-27%) | 117 ± 43.3 (16%)a |
Total serum IgG2c level | - | 28 days | 73.4 ± 28.3 | 129.1 ± 50.8 (76%) | 125.9 ± 38.5 (72%) | 112.4 ± 36.6 (53%) | 154.3 ± 60.6 (110%)b,a |
Total serum IgM level | - | 28 days | 339 ± 137.9 | 336.9 ± 137.9 (-1%) | 401.8 ± 261.7 (19%) | 471.1 ± 193.3 (39%)a | 574.9 ± 132.2 (70%)b,c |
blood CD3+ cells | blood | 28 days | 3.7 ± 1 | 3 ± 0.9 (-19%) | 3.7 ± 1.1 (0%) | 4.1 ± 1.5 (11%) | 5.2 ± 2.4 (41%)a |
blood CD3+ cells | blood | 28 days | 51.6 ± 6.1 | 48 ± 7.3 (-7%) | 52.1 ± 7.3 (1%) | 51.2 ± 5.1 (-1%) | 57.3 ± 6.5 (11%)a |
blood CD3+CD4+ cells | blood | 28 days | 2.4 ± 0.6 | 1.9 ± 0.5 (-21%) | 2.4 ± 0.8 (0%) | 2.7 ± 1 (13%) | 3.4 ± 1.8 (42%)a |
blood CD3+CD4+ cells | blood | 28 days | 32.8 ± 5.6 | 30.6 ± 4.1 (-7%) | 33.3 ± 5.2 (2%) | 33.3 ± 5.7 (2%) | 37.5 ± 5.1 (14%)a |
blood CD3+CD8+ cells | blood | 28 days | 1.3 ± 0.4 | 1 ± 0.3 (-23%) | 1.2 ± 0.3 (-8%) | 1.3 ± 0.6 (0%) | 1.5 ± 0.6 (15%)a |
blood CD3+CD8+ cells | blood | 28 days | 17.5 ± 1.8 | 15.9 ± 3.4 (-9%) | 17.1 ± 2.6 (-2%) | 16.2 ± 1.9 (-7%) | 17.6 ± 3 (1%)a |
blood CD45RA+ cells | blood | 28 days | 3.2 ± 1.1 | 3 ± 1.1 (-6%) | 3.2 ± 1.4 (0%) | 3.6 ± 1.9 (12%) | 3.4 ± 1.6 (6%)a |
blood CD45RA+ cells | blood | 28 days | 43.4 ± 5.9 | 46.9 ± 7.6 (8%) | 42.9 ± 8 (-1%) | 43 ± 5.4 (-1%) | 37.4 ± 5.2 (-14%)a |
leukocyte count | - | 28 days | 8.7 ± 2.2 | 7.5 ± 1.9 (-14%) | 8.6 ± 2.5 (-1%) | 9.6 ± 3.7 (10%) | 10.6 ± 4.4 (22%)a |
lymphocyte count | - | 28 days | 7.7 ± 1.9 | 6.3 ± 1.8 (-18%) | 7.3 ± 2.3 (-5%) | 8.2 ± 3.5 (6%) | 9 ± 3.9 (17%)a |
N | - | - | 4 | 4 | 4 | 4 | 4 |
apoptotic cells in the thymic cortex | thymus | 28 days | 0.45 ± 0.08 | 0.6 ± 0.13 (33%) | 0.81 ± 0.77 (80%) | 1.02 ± 0.27 (127%)a | 2.11 ± 0.86 (369%)b,c |
apoptotic cells in the thymic medulla | thymus | 28 days | 0.4 ± 0.1 | 0.67 ± 0.5 (68%) | 0.38 ± 0.13 (-5%) | 0.52 ± 0.03 (30%) | 0.53 ± 0.29 (33%)a |
N | - | - | 15 | 15 | 15 | 15 | 15 |
spleen: absolute weight | spleen | 28 days | 0.53 ± 0.09 | 0.53 ± 0.06 (0%) | 0.53 ± 0.07 (0%) | 0.51 ± 0.06 (-4%) | 0.52 ± 0.08 (-2%)a |
spleen: relative weight | spleen | 28 days | 0.22 ± 0.03 | 0.21 ± 0.03 (-5%) | 0.22 ± 0.02 (0%) | 0.23 ± 0.02 (5%)a | 0.26 ± 0.03 (18%)b,c |
thymus: absolute weight | thymus | 28 days | 0.54 ± 0.06 | 0.55 ± 0.09 (2%) | 0.53 ± 0.12 (-2%) | 0.48 ± 0.11 (-11%)a | 0.41 ± 0.08 (-24%)b,c |
thymus: relative weight | thymus | 28 days | 0.22 ± 0.04 | 0.22 ± 0.04 (0%) | 0.21 ± 0.05 (-5%) | 0.23 ± 0.05 (5%) | 0.21 ± 0.04 (-5%)a |
a NOEL (No observed effect level) b Significantly different from control (p < 0.05) c LOEL (Lowest observed effect level) |
Additional endpoints
Endpoints which have no dose-response data extracted.
- final body weight
- liver weight
- liver/body weight
- CD161+ natural killer cell counts
- Total serum IgA
- Total serum IgE
- DTH response
- splenocyte proliferation in response to ConA
- splenocyte proliferation in response to LPS
- spleen histopathological changes
- mesenteric lymph node histopathology
- large intestine histopathological changes
- small intestine histopathological changes