F1 female Wistar rats (90-day old)
Available endpoints
↑ Endpoint | Organ | Obs. Time | Dose [mg/kg-day] (ppm) | ||
---|---|---|---|---|---|
0 (0) | 0.27 (2.26) | 0.54 (4.52) | |||
N | - | - | 10 | 10 | 10 |
elevated plus maze (open arm entries) | - | 90 PND | 21.2 ± 10.056 | 39.9 ± 12.048 (88%)a,b | 46.1 ± 16.064 (117%)a |
elevated plus maze (time in open arms) | - | 90 PND | 15.1 ± 12.175 | 32.7 ± 12.175 (117%)c,b | 46.5 ± 16.222 (208%)a |
open field (defecation) | - | 90 PND | 0 ± 0 | 1.9 ± 3.795 | 0.5 ± 0.791d |
open field (grooming events) | - | 90 PND | 2.8 ± 1.581 | 6.2 ± 3.637 (121%)c,b | 3.5 ± 1.739 (25%) |
open field (rearing events, 15 min) | - | 90 PND | 80.5 ± 6.894 | 82.1 ± 13.819 (2%) | 74.9 ± 13.819 (-7%)d |
open field (squares crossed, 15 min) | - | 90 PND | 338 ± 55.656 | 226 ± 48.699 (-33%)a,b | 218 ± 41.742 (-36%)a |
a Significantly different from control (p < 0.001) b LOEL (Lowest observed effect level) c Significantly different from control (p < 0.01) d NOEL (No observed effect level) |