Combined Wistar rat (F1)
Available endpoints
↑ Endpoint | Organ | Obs. Time | Dose [mg/kg-day] (ppm) | |||
---|---|---|---|---|---|---|
0.13 (0.6) | 0.21 (1) | 1.06 (5) | 5.29 (25) | |||
N | - | - | 40 | 40 | 40 | 40 |
Morris water maze (number of errors, acquisition) | - | PND 45 | 4.3 ± 1.3 | 4 ± 1.6 (-7%) | 4.8 ± 1.2 (12%)a | 5.2 ± 1.3 (21%)b,c |
Morris water maze (time to find platform, probe test) | - | PND 45 | 7.09 ± 2.18 | 8.28 ± 2.71 (17%) | 8.63 ± 2.98 (22%)a | 9.54 ± 4.16 (35%)b,c |
activity time (developmental phase I) | - | PND 45 | 6.1 ± 1.2 | 6.4 ± 0.7 (5%) | 7.9 ± 0.9 (30%) | 7.4 ± 1.4 (21%)a |
activity time (developmental phase II) | - | PND 45 | 10.1 ± 1.2 | 9.5 ± 0.5 (-6%) | 10.1 ± 1.1 (0%) | 9.8 ± 0.9 (-3%)a |
activity time (developmental phase III) | - | PND 45 | 13.6 ± 0.9 | 13.5 ± 0.8 (-1%)a | 14.9 ± 1.1 (10%)b,c | 13.9 ± 0.5 (2%) |
open field (face scrubbing events, 9 min) | - | PND 30 | 3.9 ± 3.3 | 2.3 ± 2.1 (-41%)b,c | 2 ± 1.7 (-49%)b | 2 ± 1.4 (-49%)b |
open field (latency period, 9 min) | - | PND 30 | 4.36 ± 2.7 | 3.93 ± 2.3 (-10%) | 6.22 ± 5.5 (43%) | 5.05 ± 3.1 (16%)a |
open field (rearing events, 9 min) | - | PND 30 | 33.5 ± 13.2 | 39.8 ± 13.6 (19%) | 24.9 ± 15.2 (-26%) | 28 ± 12.2 (-16%)a |
open field (squares traveled, 9 min) | - | PND 30 | 141.5 ± 29.5 | 145.5 ± 29.3 (3%)a | 114.3 ± 26.5 (-19%)b,c | 129.9 ± 30 (-8%) |
a NOEL (No observed effect level) b Significantly different from control (p < 0.05) c LOEL (Lowest observed effect level) |
Additional endpoints
Endpoints which have no dose-response data extracted.