male Wistar rats
Available endpoints
↑ Endpoint | Organ | Obs. Time | Dose [mg/kg-day] (ppm) | |
---|---|---|---|---|
0.07 (0.5) | 14.75 (100) | |||
N | - | - | 6 | 6 |
T-maze (exploratory activity) | - | adult | 15.67 ± 1.75 | 8.83 ± 1.16 (-44%)a,b |
T-maze (number of correct choices) | - | adult | 75.69 ± 4.87 | 55.55 ± 4.3 (-27%)a,b |
T-maze (spontaneous alteration test, choices of more frequently chosen arm) | - | adult | 52.77 ± 4.3 | 69.44 ± 3.4 (32%)a,b |
passive avoidance (exploration, number of crossings) | - | adult | 12.17 ± 1.47 | 11.83 ± 1.47 (-3%)c |
passive avoidance (exploration, time in small compartment) | - | adult | 392.5 ± 20.4 | 398.3 ± 13.6 (1%)c |
passive avoidance (retention, number of crossings) | - | adult | 7 ± 1.41 | 13 ± 13 (86%)a,b |
passive avoidance (retention, time in small compartment) | - | adult | 135.7 ± 15.6 | 250.8 ± 21.9 (85%)a,b |
a Significantly different from control (p < 0.001) b LOEL (Lowest observed effect level) c NOEL (No observed effect level) |