Male Kunming mice (F1)
Available endpoints
↑ Endpoint | Organ | Obs. Time | Dose [mg/kg-day] (ppm) | |
---|---|---|---|---|
0 (0) | 18.4 (67.871) | |||
N | - | - | 15 | 15 |
activity chamber (ambulation events) | - | PND 56 | 176.6 ± 48.025 | 169.7 ± 42.603 (-4%)a |
activity chamber (rearing events) | - | PND 56 | 42.07 ± 9.295 | 42.76 ± 8.133 (2%)a |
novel object test (adaptation phase memory index) | - | PND 56 | 0.497 ± 0.097 | 0.497 ± 0.116 (0%)a |
novel object test (long-term memory index) | - | PND 56 | 0.641 ± 0.077 | 0.591 ± 0.077 (-8%)a |
novel object test (short-term memory index) | - | PND 56 | 0.591 ± 0.116 | 0.526 ± 0.136 (-11%)a |
a NOEL (No observed effect level) |